![]() |
| FOR TICKETS CALL 713-627-DUNK |
![]() |
![]() |
![]() | ![]() |
| 10/26 | vs Lakers Season Staples Center, Los Angeles, CA | 10:30 PM |
| 10/27 | vs Warriors Season ORACLE Arena, Oakland, CA | 10:30 PM |
| 10/30 | vs Nuggets Season Toyota Center, Houston, TX | 8:30 PM |
| More |
![]() |
| W | L | GB | |
| DAL | 55 | 27 | 0.0 |
| SAS | 50 | 32 | 5.0 |
| HOU | 42 | 40 | 13.0 |
| MEM | 40 | 42 | 15.0 |
| NOH | 37 | 45 | 18.0 |
![]() |
| No | Name | Pos |
| 31 | S.Battier | F-G |
| 0 | A.Brooks | G |
| 10 | C.Budinger | F |
| More | ||
![]() |
![]() | David Andersen C PPG 5.8 RPG 3.30 APG 0.7 |
| Season Averages |
![]() |
© 2010 NBA All rights reserved |
![]() |